Sept Market Update
Jumat, 29 Oktober 2010
ATX,
Austin,
Cedar Park,
Lake Travis,
Market Stats,
Real Estate,
River Place,
Round Rock,
Steiner Ranch,
Tarrytown,
Westlake,
Westminster Glen
Edit
If you like looking at the numbers, here are some of the Sept market stats for Greater Austin, with some personal highlights of interest. Over all the market, year over year for September is up almost 3% in the average sold price of homes. This is good news, because it generally means that higher priced homes are selling in Greater Austin. The volume of units sold is down 24%, due in part to the fact that many first time home buyer bought homes earlier in the year to take advantage of the Federal tax credit incentives.
Tim's Summary:
I have high lighted some areas of increases and decreases in appreciation (average sold price of homes in the area). The 1B area, commonly associated with Tarrytown had an increase in price and sales volume in September. Area 3, the area south of 290 and north of MLK on the East side of I35, also saw increases in price and volume. Both Cedar Park (CLS) and West Georgetown have seen significant increases in average home sales value. Both of these areas have strong volume sales for this time of year, though both are down in volume from last year. Sadly, the Hutto and Areas North of Lake Travis have both seen some decreases in average sold price. But the south side of Lake Travis saw significant increases in sold price and strong year over year volume stability. Two areas to keep you eye on for appreciation and opportunity: River North (Steiner Ranch, River Place, Westminster Glen, Glenlake) and Round Rock. Buyers seem to be jumping on the small price declines in the River North area, where the average home prices ran in the $460's. Prices on both sides of I-35 in Round Rock have shown significant increases for the average home sold price. Volume of homes in these highly desirable communities of Greater Austin remain high--higher than last year in RN.
Concerning the data below: attempts are made to provide accurate statistics, however all information is provided without warranty or guaranty to accuracy or use. We do not assume responsibility for the correctness or completeness of this information presented, and any information presented should not be interpreted as legal or financial advice.
Tim's Summary:
I have high lighted some areas of increases and decreases in appreciation (average sold price of homes in the area). The 1B area, commonly associated with Tarrytown had an increase in price and sales volume in September. Area 3, the area south of 290 and north of MLK on the East side of I35, also saw increases in price and volume. Both Cedar Park (CLS) and West Georgetown have seen significant increases in average home sales value. Both of these areas have strong volume sales for this time of year, though both are down in volume from last year. Sadly, the Hutto and Areas North of Lake Travis have both seen some decreases in average sold price. But the south side of Lake Travis saw significant increases in sold price and strong year over year volume stability. Two areas to keep you eye on for appreciation and opportunity: River North (Steiner Ranch, River Place, Westminster Glen, Glenlake) and Round Rock. Buyers seem to be jumping on the small price declines in the River North area, where the average home prices ran in the $460's. Prices on both sides of I-35 in Round Rock have shown significant increases for the average home sold price. Volume of homes in these highly desirable communities of Greater Austin remain high--higher than last year in RN.
Concerning the data below: attempts are made to provide accurate statistics, however all information is provided without warranty or guaranty to accuracy or use. We do not assume responsibility for the correctness or completeness of this information presented, and any information presented should not be interpreted as legal or financial advice.
| Sept | Sept | Price Increase | Sept | Sept | ||
| 2009 Sold | 2010 Sold | Gain/Loss | 2009 Units | 2010 Units | Volume | |
| MKT | $237,725 | $244,506 | 2.85% | 1780 | 1344 | -24% |
| 10N | $187,179 | $186,161 | -0.54% | 40 | 23 | -43% |
| 10S | $171,637 | $174,571 | 1.71% | 55 | 27 | -51% |
| 11 | $117,991 | $106,800 | -9.48% | 17 | 10 | -41% |
| 1A | $369,787 | $328,293 | -11.22% | 28 | 20 | -29% |
| 1B | $528,329 | $562,403 | 6.45% | 20 | 22 | 10% |
| 1N | $292,165 | $320,510 | 9.70% | 43 | 33 | -23% |
| 2 | $234,698 | $212,396 | -9.50% | 36 | 26 | -28% |
| 2N | $132,734 | $117,885 | -11.19% | 39 | 18 | -54% |
| 3 | $221,310 | $226,297 | 2.25% | 20 | 24 | 20% |
| 3E | $132,363 | $119,966 | -9.37% | 12 | 7 | -42% |
| 4 | $315,012 | $328,690 | 4.34% | 36 | 21 | -42% |
| 5 | $162,898 | $152,103 | -6.63% | 24 | 16 | -33% |
| 5E | $112,019 | $95,851 | -14.43% | 12 | 9 | -25% |
| 6 | $320,773 | $338,605 | 5.56% | 15 | 21 | 40% |
| 7 | $374,437 | $333,375 | -10.97% | 15 | 8 | -47% |
| 8E | $1,095,279 | $801,696 | -26.80% | 19 | 15 | -21% |
| 8W | $575,657 | $542,143 | -5.82% | 22 | 14 | -36% |
| 9 | $108,763 | $76,143 | -29.99% | 16 | 7 | -56% |
| BU | $178,760 | $89,772 | -49.78% | 16 | 13 | -19% |
| BW | $135,963 | $119,017 | -12.46% | 14 | 9 | -36% |
| CLN | $178,844 | $177,661 | -0.66% | 81 | 47 | -42% |
| CLS | $229,141 | $239,983 | 4.73% | 78 | 59 | -24% |
| DT | $283,014 | $221,745 | -21.65% | 18 | 12 | -33% |
| GTE | $162,909 | $165,906 | 1.84% | 17 | 17 | 0% |
| GTW | $225,951 | $257,533 | 13.98% | 68 | 56 | -18% |
| HD | $351,785 | $336,235 | -4.42% | 23 | 31 | 35% |
| HH | $158,715 | $158,867 | 0.10% | 64 | 56 | -13% |
| HU | $138,911 | $130,214 | -6.26% | 46 | 38 | -17% |
| LN | $280,454 | $183,251 | -34.66% | 26 | 25 | -4% |
| LS | $388,113 | $438,153 | 12.89% | 59 | 61 | 3% |
| N | $183,777 | $224,520 | 22.17% | 35 | 20 | -43% |
| NE | $144,863 | $147,421 | 1.77% | 24 | 14 | -42% |
| NW | $225,353 | $223,957 | -0.62% | 56 | 46 | -18% |
| PF | $162,203 | $156,733 | -3.37% | 89 | 51 | -43% |
| RN | $479,584 | $461,718 | -3.73% | 34 | 41 | 21% |
| RRE | $179,063 | $191,234 | 6.80% | 94 | 69 | -27% |
| RRW | $221,051 | $240,483 | 8.79% | 85 | 71 | -16% |
| SC | $175,594 | $206,924 | 17.84% | 19 | 10 | -47% |
| SE | $105,947 | $77,189 | -27.14% | 8 | 10 | 25% |
| SWE | $239,895 | $243,147 | 1.36% | 52 | 43 | -17% |
| SWW | $292,029 | $279,785 | -4.19% | 62 | 39 | -37% |
| W | $447,086 | $353,937 | -20.83% | 28 | 20 | -29% |
0 Response to "Sept Market Update"
Posting Komentar